State-to-state rates are valid 24 hours a day, 7 days a week.
Rates below apply to all calling plans except PowerDial. Note: Calls within your LATA can be optionally excluded from your Simplicity service. In some cases, (for example, Idaho, Maine, Mississippi, Nevada, New Hampshire, New Mexico, Rhode Island, South Dakota, Vermont, Wyoming and others) a single LATA covers the whole state (or most of it). In these states, by excluding intralata calls from your Simplicity service, you keep your existing carrier (and existing rates) for your in-state calls. |
| 3.9¢ Long Distance | No Monthly Minimum | 3.9¢ Toll Free | No Monthly Minimum | |
|---|---|---|---|---|
|
|
|
|
|
|
| State | Rate | State | Rate | |
|
|
|
|
|
|
| Alabama | $0.079 | Alabama | $0.079 | |
| Arkansas | $0.119 | Arkansas | $0.129 | |
| Arizona | $0.129 | Arizona | $0.139 | |
| California | $0.055 | California | $0.055 | |
| Colorado | $0.119 | Colorado | $0.119 | |
| Connecticut | $0.069 | Connecticut | $0.069 | |
| Delaware | $0.069 | Delaware | $0.069 | |
| Florida | $0.109 | Florida | $0.119 | |
| Georgia | $0.069 | Georgia | $0.069 | |
| Iowa | $0.109 | Iowa | $0.119 | |
| Idaho | $0.089 | Idaho | $0.149 | |
| Illinois | $0.064 | Illinois | $0.064 | |
| Indiana | $0.069 | Indiana | $0.079 | |
| Kansas | $0.079 | Kansas | $0.109 | |
| Kentucky | $0.079 | Kentucky | $0.079 | |
| Louisiana | $0.069 | Louisiana | $0.074 | |
| Massachusetts | $0.079 | Massachusetts | $0.099 | |
| Maryland | $0.069 | Maryland | $0.069 | |
| Maine | $0.089 | Maine | $0.109 | |
| Michigan | $0.069 | Michigan | $0.069 | |
| Minnesota | $0.104 | Minnesota | $0.109 | |
| Missouri | $0.134 | Missouri | $0.159 | |
| Mississippi | $0.084 | Mississippi | $0.084 | |
| Montana | $0.099 | Montana | $0.139 | |
| North Carolina | $0.104 | North Carolina | $0.109 | |
| North Dakota | $0.134 | North Dakota | $0.159 | |
| Nebraska | $0.084 | Nebraska | $0.084 | |
| New Hampshire | $0.109 | New Hampshire | $0.119 | |
| New Jersey | $0.079 | New Jersey | $0.079 | |
| New Mexico | $0.129 | New Mexico | $0.159 | |
| Nevada | $0.074 | Nevada | $0.084 | |
| New York | $0.079 | New York | $0.089 | |
| Ohio | $0.069 | Ohio | $0.069 | |
| Oklahoma | $0.109 | Oklahoma | $0.109 | |
| Oregon | $0.079 | Oregon | $0.079 | |
| Pennsylvania | $0.079 | Pennsylvania | $0.079 | |
| Rhode Island | $0.079 | Rhode Island | $0.079 | |
| South Carolina | $0.084 | South Carolina | $0.084 | |
| South Dakota | $0.149 | South Dakota | $0.189 | |
| Tennessee | $0.079 | Tennessee | $0.079 | |
| Texas | $0.104 | Texas | $0.109 | |
| Utah | $0.079 | Utah | $0.079 | |
| Virginia | $0.089 | Virginia | $0.094 | |
| Vermont | $0.099 | Vermont | $0.109 | |
| Washington | $0.089 | Washington | $0.089 | |
| Wisconsin | $0.069 | Wisconsin | $0.079 | |
| West Virginia | $0.084 | West Virginia | $0.089 | |
| Wyoming | $0.084 | Wyoming | $0.084 |
| 16.9¢ per minute (cpm) from continental USA to AK, HI. 18.9cpm to Puerto Rico (PR) and the US Virgin Islands (USVI). Dial 1 origination is not available from AK, HI, PR or USVI. Business PICC fees are $0.00 for the 1st line, $4.31 each additional line. No PICC fees for residential service. Additional Toll-Free Rates: 21cpm from PR & USVI to USA. 17cpm from AK & HI to continental USA. 17cpm from continental USA to HI. 20cpm from CANADA to USA. Calling Card Rates: 9.7cpm within lower 48 states. 24.9cpm from continental USA to HI. 19.9cpm from continental USA to AK, & USVI. 25¢ from continental USA to PR. 24.9cpm from HI, PR, & USVI to continental USA. 29cpm from AK to continental USA. 37cpm from USA to CANADA. 68cpm from CANADA to USA. 89cpm from CANADA to CANADA. 89¢ for calling card directory assistance. Calling card usage limit is $100. This limit is for security purposes and can be adjusted by calling AmeriCom Customer Service. 89¢ for Directory Assistance. |
||||

